<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marketwire blog &#187; Video</title>
	<atom:link href="http://blog.marketwire.com/category/video/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.marketwire.com</link>
	<description>PR and IR industry news and discussion</description>
	<lastBuildDate>Tue, 21 May 2013 13:00:45 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4</generator>
		<item>
		<title>The new Google+ Communities</title>
		<link>http://blog.marketwire.com/2012/12/19/3702/</link>
		<comments>http://blog.marketwire.com/2012/12/19/3702/#comments</comments>
		<pubDate>Wed, 19 Dec 2012 15:00:27 +0000</pubDate>
		<dc:creator>Renee Sylvestre-Williams</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google+ communities]]></category>

		<guid isPermaLink="false">http://blog.marketwire.com/?p=3702</guid>
		<description><![CDATA[Google launched its Google+ Communities last week creating another way to connect with people who share the same interests. It&#8217;s pretty easy to use. You search for an interest whether it&#8217;s skiing or knitting or Star Trek and join the community. Then you interact with like-minded people. If there isn&#8217;t a community, you can create [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.marketwire.com/2012/12/19/3702/google_plus_logo/" rel="attachment wp-att-3704"><img class="alignright  wp-image-3704" title="google_plus_logo" src="http://blog.marketwire.com/wp-content/uploads/2012/12/google_plus_logo-276x300.jpg" alt="" width="166" height="180" /></a>Google launched its <a href="http://www.google.com/+/learnmore/communities/" target="_blank">Google+ Communities</a> last week creating another way to connect with people who share the same interests.</p>
<p>It&#8217;s pretty easy to use. You search for an interest whether it&#8217;s skiing or knitting or Star Trek and join the community. Then you interact with like-minded people. If there isn&#8217;t a community, you can create one in less than ten minutes.</p>
<p>So you know what to do if you like Star Trek but Google+ Communities is also a great place to grow your brand. You can set up a community based on your products and invite your brand ambassadors to interact with you, your brand and your product.<span id="more-3702"></span></p>
<p>Don&#8217;t just create a community for your company. If people like something about your business like a service or a product, build the community around that. You want to get people posting, chatting and uploading pictures.</p>
<p>As <a href="http://www.inc.com/christina-desmarais/google-plus-communities-feature-connects-business-users.html">Christina DesMarais of INC </a>pointed out, Google+ communities offers private or public memberships, the ability to plan events with community members and participates can create their own topics or threads. You can also assign moderators.</p>
<p>One of the really promising things for brands is the ability to use the Hangout feature in Google+ Communities. A brand or moderators can have weekly or monthly chats. You can check out <a href="https://plus.google.com/communities/114897924815806591150">Hangout Help</a>, which yes, is a Google+ community.</p>
<p>It&#8217;s a place to share content about your brand and your products to people who want to hear more about them. You can learn more about the new Communities with this video:</p>
<p>&nbsp;</p>
<p><iframe src="http://www.youtube.com/embed/lpUDWCSRQIU" frameborder="0" width="560" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.marketwire.com/2012/12/19/3702/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Here we MO again!  November is MOvember at Marketwire &amp; Sysomos</title>
		<link>http://blog.marketwire.com/2012/10/31/here-we-mo-again-november-is-movember-at-marketwire-sysomos/</link>
		<comments>http://blog.marketwire.com/2012/10/31/here-we-mo-again-november-is-movember-at-marketwire-sysomos/#comments</comments>
		<pubDate>Thu, 01 Nov 2012 02:35:24 +0000</pubDate>
		<dc:creator>Lisa Davis</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[MOvember]]></category>
		<category><![CDATA[prostate cancer]]></category>
		<category><![CDATA[social media monitoring]]></category>

		<guid isPermaLink="false">http://blog.marketwire.com/?p=3576</guid>
		<description><![CDATA[MOvember is here:  30 totally inspiring, fantastically fun days to sport a moustache and raise money and awareness for men&#8217;s health, specifically prostate cancer.  Our own Sheldon Levine (@40deuce) takes a look at who&#8217;s saying what about MOvember across the social web and lays down the challenge to take part in this great cause by [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-3579" title="Marketwire Movember Logo" src="http://blog.marketwire.com/wp-content/uploads/2012/10/Marketwire_Movember_Logo.png" alt="" width="126" height="187" />MOvember is here:  30 totally inspiring, fantastically fun days to sport a moustache and raise money and awareness for men&#8217;s health, specifically prostate cancer.  Our own Sheldon Levine (@40deuce) takes a look at who&#8217;s saying what about MOvember across the social web and lays down the challenge to take part in this great cause by sporting your own &#8216;stache or donating to the <a title="Marketwire MOvember network" href="http://ca.movember.com/mospace/network/view/id/24949" target="_blank">Marketwire MOvember network</a>.</p>
<p><span id="more-3576"></span>Here we are again. Another November full of moustaches. Of course I&#8217;m talking about MOvember, the month where men all around the world rent out the space on their upper lip in support of charity. MOvember has become the month synonymous with raising awareness of prostate cancer, and the number of participants and the money they raise for research continues to grow every year. Of course,  the Marketwire and Sysomos family will be participating again as well.</p>
<p>I did a little digging using <a title="Social Media Analytics" href="http://www.sysomos.com/products/overview/sysomos-map/">MAP</a>, our <a title="Social Media Monitoring" href="http://www.sysomos.com/social-media-monitoring/">social media monitoring and analytics platform</a>, on the social media lead-up to the start of MOvember. Over the month of October I found 261,570 mentions of MOvember. It was mentioned in 2,027 blog posts, 1,807 online news articles, 3,442 forum posts, and 254,294 tweets.</p>
<p><img class="aligncenter size-large wp-image-7263" title="Sysomos MAP - Activity Summary" src="http://blog.sysomos.com/wp-content/uploads/2012/10/activity2-600x158.png" alt="" width="600" height="158" /></p>
<p>When I looked at those mentions over time, we can see that people have been getting ready by talking about MOember all month, but the biggest push has come in the last few days.</p>
<p><img class="aligncenter size-large wp-image-7262" title="Sysomos MAP - Popularity Chart" src="http://blog.sysomos.com/wp-content/uploads/2012/10/popularity1-600x325.png" alt="" width="600" height="325" /></p>
<p>I also found that MOvember is being talked about the most by the countries that raised the most amount of money last year. We can see a lot of MOvember chatter coming from the USA (31.8%), the UK (26.1), and Canada (16.6%).</p>
<p><img class="aligncenter size-full wp-image-7261" title="Sysomos MAP - Country Distribution" src="http://blog.sysomos.com/wp-content/uploads/2012/10/country-pie.png" alt="" width="600" height="240" /></p>
<p>The best thing that I found in my little search though was the sentiment around MOvember. From all the talk I looked at over the past month, an astounding 44% of it was positive. Only 10% was negative, but most of that was from people&#8217;s fear of moustaches.</p>
<p><img class="aligncenter size-large wp-image-7260" title="Sysomos MAP - Overal Sentiment" src="http://blog.sysomos.com/wp-content/uploads/2012/10/sentiment-600x88.png" alt="" width="600" height="88" /></p>
<p><a title="MOustache Season Comes To A Close" href="http://blog.sysomos.com/2011/12/01/moustache-season-comes-to-a-close/">Last year</a> the Marketwire family raised over $11,000 on behalf of the MOvember charity. This year we intend to do even better. If you&#8217;d like to help us raise some money for this noble charity we would greatly appreciate your donations. You can find our <a title="Marketwire MOvember Network" href="http://ca.movember.com/mospace/network/view/id/24949" target="_blank">Marketwire MOvember network here</a> and then donate to our <a title="TEAM: US MARKETWIRE SYSOMOS STACHES" href="http://ca.movember.com/mospace/network/view/id/24949" target="_blank">American</a> or <a title="TEAM: MARKETWIRE SYSOMOS STACHES" href="http://ca.movember.com/team/570397" target="_blank">Canadian</a> teams as whole, or find your favourite Marketwire or Sysomos employee and donate towards their moustache. Thanks so much in advance!!</p>
<p>And, for anyone who wants a little more information on how MOvember started, how it helps and the role that social media plays, check out this video with MOvember&#8217;s founder and CEO Adam Garone I made last year:<br />
<iframe src="http://player.vimeo.com/video/31390412?title=0&amp;byline=0&amp;portrait=0&amp;badge=0" frameborder="0" width="500" height="281"></iframe></p>
<p><a href="http://vimeo.com/31390412">Movember</a> from <a href="http://vimeo.com/marketwiresysomos">Marketwire</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.marketwire.com/2012/10/31/here-we-mo-again-november-is-movember-at-marketwire-sysomos/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to Get Journalists to Call You</title>
		<link>http://blog.marketwire.com/2012/08/15/how-to-get-journalists-to-call-you/</link>
		<comments>http://blog.marketwire.com/2012/08/15/how-to-get-journalists-to-call-you/#comments</comments>
		<pubDate>Wed, 15 Aug 2012 13:05:17 +0000</pubDate>
		<dc:creator>Renee Sylvestre-Williams</dc:creator>
				<category><![CDATA[Ask the Expert]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[how to get journalists to call you]]></category>
		<category><![CDATA[public relations]]></category>
		<category><![CDATA[webinar]]></category>

		<guid isPermaLink="false">http://blog.marketwire.com/?p=3196</guid>
		<description><![CDATA[Marketwire recently hosted a webinar called, Stop calling journalists, get them to call you! 10 PR Musts for Business Owners. Lisa Elia, the founder and CEO of Lisa Elia Public Relations took an hour of her time to share her tips about how to lay the proper groundwork so journalists and bloggers are motivated to [...]]]></description>
			<content:encoded><![CDATA[<p>Marketwire recently hosted a webinar called,<em> Stop calling journalists, get them to call you! 10 PR Musts for Business Owners</em>. Lisa Elia, the founder and CEO of <a href="http://lisaeliapr.com/" target="_blank">Lisa Elia Public Relations</a> took an hour of her time to share her tips about how to lay the proper groundwork so journalists and bloggers are motivated to call publicists for interviews.</p>
<p>Enjoy!<br />
<iframe src="http://player.vimeo.com/video/45269116" frameborder="0" width="500" height="375"></iframe></p>
<p><a href="http://vimeo.com/45269116">2012-06-28 12.04 Stop calling journalists. Get them to call you! 10 PR musts for business owners.</a> from <a href="http://vimeo.com/marketwiresysomos">Marketwire</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.marketwire.com/2012/08/15/how-to-get-journalists-to-call-you/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Introducing Marketwire Resonate for Small Business</title>
		<link>http://blog.marketwire.com/2012/06/04/introducing-marketwire-resonate-for-small-business/</link>
		<comments>http://blog.marketwire.com/2012/06/04/introducing-marketwire-resonate-for-small-business/#comments</comments>
		<pubDate>Mon, 04 Jun 2012 20:15:23 +0000</pubDate>
		<dc:creator>Renee Sylvestre-Williams</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[marketwire resonate]]></category>
		<category><![CDATA[Marketwire video]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[social media press release]]></category>

		<guid isPermaLink="false">http://blog.marketwire.com/?p=2857</guid>
		<description><![CDATA[Most of the time we start a Monday with bleary eyes and coffee (it’s not just me?) but this Monday we’re starting the week with the launch of Marketwire Resonate for Small Business. Check it out: &#160; That’s the tool that brings the wire and social intelligence together in one place. Personally, we think it&#8217;s pretty [...]]]></description>
			<content:encoded><![CDATA[<p>Most of the time we start a Monday with bleary eyes and coffee (it’s not just me?) but this Monday we’re starting the week with the launch of <a href="http://www.marketwire.com/resonate" target="_blank">Marketwire Resonate</a> for Small Business.</p>
<p>Check it out:<span id="more-2857"></span></p>
<p><iframe src="http://www.youtube.com/embed/01JYXt1X5L8" frameborder="0" width="560" height="315"></iframe></p>
<p>&nbsp;</p>
<p>That’s the tool that brings the wire and social intelligence together in one place. Personally, we think it&#8217;s pretty spectacular.</p>
<p>We’ve also launched our brand new (and shiny!) Marketwire Publishing platform with the <a href="http://mwpub.com/">Small Business Enterprise</a> microblog.  It’s a treasure chest of articles and videos to help you grow your small business or give you the boost you need to start one. We’ve sourced the best content from the web and we’re going to answer the questions you didn’t even know you were asking.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.marketwire.com/2012/06/04/introducing-marketwire-resonate-for-small-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amber Mac and Sysomos&#8217; Jeff Cann talk about business ROI from social media (video)</title>
		<link>http://blog.marketwire.com/2012/03/30/amber-mac-and-sysomos-jeff-cann-talk-about-business-roi-from-social-media-video/</link>
		<comments>http://blog.marketwire.com/2012/03/30/amber-mac-and-sysomos-jeff-cann-talk-about-business-roi-from-social-media-video/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 15:07:03 +0000</pubDate>
		<dc:creator>Lisa Davis</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Ask the Expert]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Monitoring & Analytics]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Amber Mac]]></category>
		<category><![CDATA[Dx3 Canada]]></category>
		<category><![CDATA[Jeff Cann]]></category>
		<category><![CDATA[social media monitoring]]></category>
		<category><![CDATA[sysomos]]></category>
		<category><![CDATA[sysomos map]]></category>

		<guid isPermaLink="false">http://blog.marketwire.com/?p=2790</guid>
		<description><![CDATA[The insight and intelligence that can be gathered from closely monitoring the activity and conversations across the social web are rapidly becoming “must have’s” for any company or brand.  Tech journalist and social strategist Amber Mac sat down with our own Jeff Cann during her Canadian Tech Spotlight series at Toronto’s Dx3 Canada conference to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.youtube.com/watch?v=dQ0J2-Ee5Mw"><img class="alignright  wp-image-2791" title="ambermac-jeffcann-dx3" src="http://blog.marketwire.com/wp-content/uploads/2012/03/ambermac-jeffcann-dx3-300x158.png" alt="Amber Mac, Sysomos' Jeff Cann video interview at Dx3" width="240" height="126" /></a>The insight and intelligence that can be gathered from closely monitoring the activity and conversations across the social web are rapidly becoming “must have’s” for any company or brand.  Tech journalist and social strategist Amber Mac sat down with our own Jeff Cann during her <em>Canadian Tech Spotlight</em> series at Toronto’s <a title="Dx3 Canada's Digital Tradeshow" href="http://www.dx3canada.com/" target="_blank">Dx3 Canada</a> conference to talk about the power of tapping into billions of online conversations, and how companies can monitor and evaluate their brand health, campaign performance and consumer sentiment.</p>
<p><span id="more-2790"></span>You can watch the full video by clicking <a title="Amber Mac, Sysomos' Jeff Cann video interview at Dx3" href="http://www.youtube.com/watch?v=dQ0J2-Ee5Mw" target="_blank">here</a>, or on the embedded video below:</p>
<p><iframe src="http://www.youtube.com/embed/dQ0J2-Ee5Mw" frameborder="0" width="560" height="315"></iframe></p>
<p>Read our <a title="Social media case studies" href="http://www.marketwire.com/communication_solutions/case_studies" target="_blank">Sysomos case studies</a> and discover how we help some of the world&#8217;s leading brands, from The Canadian Red Cross to BBC.com, use <a title="Social media monitoring and analytics software" href="http://www.sysomos.com/" target="_blank">social media monitoring and analytics</a> to strengthen their brands, build better relationships with their customers and drive revenue.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.marketwire.com/2012/03/30/amber-mac-and-sysomos-jeff-cann-talk-about-business-roi-from-social-media-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Team Sysomos: Yet another reason why Marketwire is the best place to work</title>
		<link>http://blog.marketwire.com/2011/11/17/team-sysomos-yet-another-reason-why-marketwire-is-the-best-place-to-work/</link>
		<comments>http://blog.marketwire.com/2011/11/17/team-sysomos-yet-another-reason-why-marketwire-is-the-best-place-to-work/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 21:47:48 +0000</pubDate>
		<dc:creator>Lisa Davis</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Monitoring & Analytics]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[customer service excellence]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media monitoring]]></category>
		<category><![CDATA[sysomos]]></category>

		<guid isPermaLink="false">http://blog.marketwire.com/?p=2522</guid>
		<description><![CDATA[A great team is one with incredible personality, strong spirit and an obvious sense of camaraderie.   Meet the Sysomos team;  the folks who create, support, sell, market and manage the industry’s best social media monitoring tools.  But don’t just take our word for it – watch the video and discover how intelligence, agility and good old-fashioned [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-2527" title="Sysomos_logo  330 x 146" src="http://blog.marketwire.com/wp-content/uploads/2011/11/Sysomos_logo-330-x-146-300x132.jpg" alt="Sysomos" width="168" height="74" />A great team is one with incredible personality, strong spirit and an obvious sense of camaraderie.   Meet the Sysomos team;  the folks who create, support, sell, market and manage the industry’s best <a title="Sysomos social media monitoring tools" href="http://www.sysomos.com/" target="_blank">social media monitoring</a> tools.  But don’t just take our word for it – watch the video and discover how intelligence, agility and good old-fashioned street-smarts can conquer almost anything.  And, like our <a title="Marketwire's team in Chicago" href="http://blog.marketwire.com/2011/11/08/teams-who-go-above-and-beyond-another-reason-why-marketwire-is-the-best-place-to-work-2/" target="_blank">team in Chicago</a>, it’s proof positive that when your company is supported by great employees, it shows.</p>
<p><span id="more-2522"></span></p>
<p>Meet Team Sysomos:</p>
<p><iframe src="http://www.youtube.com/embed/jC5Tb01xs0c" frameborder="0" width="560" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.marketwire.com/2011/11/17/team-sysomos-yet-another-reason-why-marketwire-is-the-best-place-to-work/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Teams who go above and beyond:  Another reason why Marketwire is the best place to work</title>
		<link>http://blog.marketwire.com/2011/11/08/teams-who-go-above-and-beyond-another-reason-why-marketwire-is-the-best-place-to-work-2/</link>
		<comments>http://blog.marketwire.com/2011/11/08/teams-who-go-above-and-beyond-another-reason-why-marketwire-is-the-best-place-to-work-2/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 02:08:48 +0000</pubDate>
		<dc:creator>Lisa Davis</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Media Relations]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[customer service excellence]]></category>
		<category><![CDATA[Marketwire Chicago]]></category>
		<category><![CDATA[public relations]]></category>

		<guid isPermaLink="false">http://blog.marketwire.com/?p=2487</guid>
		<description><![CDATA[&#8220;Because of the people.&#8221; It&#8217;s one of the oldest workplace clichés and invariably, one that is almost always true. People don&#8217;t just work at a company &#8212; they define it and shape its personality. At Marketwire, one of the things that continues to set us apart year after year is our personality. From our editorial [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-2367" title="Marketwire-Chicago" src="http://blog.marketwire.com/wp-content/uploads/2011/10/Marketwire-Chicago-300x298.jpg" alt="Marketwire Chicago" width="144" height="143" />&#8220;Because of the people.&#8221;  It&#8217;s one of the oldest workplace clichés and invariably, one that is almost always true.  People don&#8217;t just <em>work</em> at a company &#8212; they define it and shape its personality.  At Marketwire, one of the things that continues to set us apart year after year is our personality.  From our editorial and product teams, to sales and customer service, we enjoy what we do and it shows.  Our people are second-to-none, and proof positive that &#8220;work&#8221; and &#8220;play&#8221; <strong>can</strong> co-exist and make for a totally awesome place to be.</p>
<p><span id="more-2487"></span>Meet our Chicago team and see how they go above and beyond for our clients and colleagues every day &#8212; click the video link below:</p>
<p><iframe src="http://player.vimeo.com/video/30082027?title=0&amp;byline=0&amp;portrait=0" frameborder="0" width="400" height="225"></iframe></p>
<p><a href="http://vimeo.com/30082027">Meet Marketwire Chicago</a> from <a href="http://vimeo.com/marketwiresysomos">Marketwire + Sysomos</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>Watch another great Marketwire video, &#8220;<a title="Marketwire communications evolution video" href="http://www.youtube.com/watch?v=kZKm710PcgY" target="_blank">Stop Pushing, Start Engaging</a>,&#8221; and learn how we can help you stay one step ahead in the ever-evolving world of communications.</p>
<p>And be sure to check out <a title="The Pulse presentations on SlideShare" href="http://www.slideshare.net/Marketwire/presentations" target="_blank">The Pulse</a>, our weekly look at the people, places and things that are cool in PR and social media.  It&#8217;s shareable, share-worthy content with a twist.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.marketwire.com/2011/11/08/teams-who-go-above-and-beyond-another-reason-why-marketwire-is-the-best-place-to-work-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Get your growth on: Marketwire + Sysomos welcome MOvember</title>
		<link>http://blog.marketwire.com/2011/10/31/get-your-growth-on-marketwire-sysomos-welcome-movember/</link>
		<comments>http://blog.marketwire.com/2011/10/31/get-your-growth-on-marketwire-sysomos-welcome-movember/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 02:05:16 +0000</pubDate>
		<dc:creator>Sheldon Levine</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Monitoring & Analytics]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Adam Garone]]></category>
		<category><![CDATA[MOvember]]></category>
		<category><![CDATA[November moustache]]></category>
		<category><![CDATA[prostate cancer fundraising]]></category>
		<category><![CDATA[social media monitoring]]></category>
		<category><![CDATA[sysomos map]]></category>

		<guid isPermaLink="false">http://blog.marketwire.com/?p=2417</guid>
		<description><![CDATA[Halloween may be over, but the time to change your appearance is about to begin again. November has arrived and to many, this month has taken on the new name of MOvember. MOvember has become a worldwide phenomenon where men donate their faces to grow moustaches in the name of raising money for prostate cancer [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-2419" title="moustachetwire+sysomos" src="http://blog.marketwire.com/wp-content/uploads/2011/10/moustachetwire+sysomos-300x110.jpg" alt="Marketwire + Sysomos MOvember" width="240" height="88" />Halloween may be over, but the time to change your appearance is about to begin again. November has arrived and to many, this month has taken on the new name of <a title="MOvember" href="http://movember.com/">MOvember</a>. MOvember has become a worldwide phenomenon where men donate their faces to grow moustaches in the name of raising money for prostate cancer research. The movement has grown larger and larger every year since its inception and this year will be no different.</p>
<p><span id="more-2417"></span>Using <a title="Social Media Monitoring" href="http://www.sysomos.com/social-media-monitoring/">Sysomos MAP</a>, we took a look back at the social media activity from last year’s MOvember. Over the month of November 2010 we found 12,117 blog posts, 2,721 online news articles, 13,353 forum posts and 322,136 tweets mentioning MOvember.</p>
<p><img class="aligncenter size-large wp-image-4921" title="Sysomos MAP - Activity Summary" src="http://blog.sysomos.com/wp-content/uploads/2011/10/activity-2010-600x128.png" alt="" width="600" height="128" /></p>
<p><img class="aligncenter size-full wp-image-4922" title="Sysomos MAP - Popularity Chart" src="http://blog.sysomos.com/wp-content/uploads/2011/10/popularity-2010.png" alt="" width="600" height="300" /></p>
<p>While MOvember was started in Melbourne, Australia, it has since turned into a global spectacle. Men all over the world now look forward to growing hilarious soup strainers across their upper lips. This heat map below shows where all the tweets from 2010’s MOvember were coming from, and we expect this year to show even more.</p>
<p><img class="aligncenter size-large wp-image-4923" title="Sysomos MAP - Location Mapping" src="http://blog.sysomos.com/wp-content/uploads/2011/10/geo-2010-600x317.png" alt="" width="600" height="317" /></p>
<p>While the rest of the world is getting ready to put their faces in upper-lip-lockdown for the month, we’re no different here at the Marketwire + Sysomos offices. We’re getting into the spirit by pitting our different regions against each other in a friendly competition to raise the most money and to sport the best moustaches. Feel free to find your favourite or local Marketwire + Sysomos office and cheer on their moustaches by donating. You can find our teams at:</p>
<ul>
<li><a title="Marketwire+Sysomos Canada East" href="https://www.movember.com/ca/donate/your-details/team_id/231136">Marketwire + Sysomos Canada East</a> (Toronto, Montreal and Ottawa offices)</li>
<li><a title="Marketwire+Sysomos Canada West" href="https://www.movember.com/ca/donate/your-details/team_id/242704">Marketwire + Sysomos Canada West</a> (Calgary and Vancouver offices)</li>
<li><a title="Marketwire+Sysomos US East" href="https://www.movember.com/us/donate/your-details/team_id/238160">Marketwire + Sysomos US East</a> (New York, Boston and DC offices)</li>
<li><a title="Marketwire+Sysomos US Central" href="https://www.movember.com/us/donate/your-details/team_id/239270">Marketwire + Sysomos US Central</a> (Chicago, Miami and Dallas offices)</li>
<li><a title="Marketwire+Sysomos US West" href="https://www.movember.com/us/donate/your-details/team_id/241146">Marketwire + Sysomos US West </a>(Los Angeles and San Francisco offices)</li>
<li><a title="Marketwire+Sysomos UK" href="https://www.movember.com/uk/donate/your-details/team_id/233864">Marketwire + Sysomos UK</a> (UK offices)</li>
</ul>
<p>You’ll be able to watch our progress on Facebook at the <a title="Marketwire Facebook Fanpage" href="https://www.facebook.com/Marketwire">Marketwire Fanpage</a> and the <a title="Sysomos Facebook Fanpage" href="https://www.facebook.com/sysomos">Sysomos Fanpage</a>.</p>
<p>We’re also happy to announce that we will be working directly with the official MOvember team in helping them track social media conversations throughout the month. We’re very excited about this.</p>
<p>Interested in a little more info about MOvember? I had the pleasure of meeting Adam Garone, the founder and CEO of MOvember, a few weeks ago at TEDxToronto. We sat down to discuss what MOvember is all about and how social media plays a role in spreading the word. Check it out below (and please don’t mind the shoddy camera work; my normal camera man was out that day):</p>
<p><iframe src="http://player.vimeo.com/video/31390412?title=0&amp;byline=0&amp;portrait=0" frameborder="0" width="400" height="225"></iframe></p>
<p><a href="http://vimeo.com/31390412">Movember</a> from <a href="http://vimeo.com/marketwiresysomos">Marketwire + Sysomos</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>Happy MOvember everyone and get those moustaches growing!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.marketwire.com/2011/10/31/get-your-growth-on-marketwire-sysomos-welcome-movember/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ask the Expert: Mark Blevis discusses covering politics with social media</title>
		<link>http://blog.marketwire.com/2011/07/22/ask-the-expert-mark-blevis-discusses-covering-politics-with-social-media/</link>
		<comments>http://blog.marketwire.com/2011/07/22/ask-the-expert-mark-blevis-discusses-covering-politics-with-social-media/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 19:52:58 +0000</pubDate>
		<dc:creator>Monica Nakamine</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Ask the Expert]]></category>
		<category><![CDATA[Media Relations]]></category>
		<category><![CDATA[Monitoring & Analytics]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[California governor]]></category>
		<category><![CDATA[canadian election 2011]]></category>
		<category><![CDATA[covering politics]]></category>
		<category><![CDATA[Jerry Brown]]></category>
		<category><![CDATA[journalism and politics]]></category>
		<category><![CDATA[mark blevis]]></category>
		<category><![CDATA[Meg Whitman]]></category>
		<category><![CDATA[paul wittenberg]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[social media and politics]]></category>
		<category><![CDATA[social media election]]></category>
		<category><![CDATA[us presidential election]]></category>

		<guid isPermaLink="false">http://blog.marketwire.com/?p=1808</guid>
		<description><![CDATA[When Barack Obama campaigned and won the US presidential election in 2008, one of the driving and deciding factors in his road to the White House was his use of social media. Obama’s campaign is one that has gone down in history for its innovation. He still had to uphold American campaigning traditions – kissing [...]]]></description>
