<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to measure online influence: A special #smmeasure chat with Klout</title>
	<atom:link href="http://blog.marketwire.com/2010/09/13/how-to-measure-online-influence-a-special-smmeasure-chat-with-klout/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.marketwire.com/2010/09/13/how-to-measure-online-influence-a-special-smmeasure-chat-with-klout/</link>
	<description>PR and IR industry news and discussion</description>
	<lastBuildDate>Tue, 30 Apr 2013 13:02:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4</generator>
	<item>
		<title>By: Are you a backseat tweeter? Diagnose yourself in 3 easy steps &#124; Marketwire blog</title>
		<link>http://blog.marketwire.com/2010/09/13/how-to-measure-online-influence-a-special-smmeasure-chat-with-klout/comment-page-1/#comment-1418</link>
		<dc:creator>Are you a backseat tweeter? Diagnose yourself in 3 easy steps &#124; Marketwire blog</dc:creator>
		<pubDate>Tue, 14 Sep 2010 20:02:17 +0000</pubDate>
		<guid isPermaLink="false">http://blog.marketwire.com/?p=898#comment-1418</guid>
		<description>[...] last Thursday&#8217;s wildly popular #smmeasure chat, I was astonished at the flurry of activity and volume of tweets, and amazed that hosts and [...]</description>
		<content:encoded><![CDATA[<p>[...] last Thursday&#8217;s wildly popular #smmeasure chat, I was astonished at the flurry of activity and volume of tweets, and amazed that hosts and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nickshin</title>
		<link>http://blog.marketwire.com/2010/09/13/how-to-measure-online-influence-a-special-smmeasure-chat-with-klout/comment-page-1/#comment-1417</link>
		<dc:creator>nickshin</dc:creator>
		<pubDate>Tue, 14 Sep 2010 00:05:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.marketwire.com/?p=898#comment-1417</guid>
		<description>You and Joe were both great.  Hope to see you as a regular at #smmeasure!

Nick @shinng
@marketwire
@smmeasure</description>
		<content:encoded><![CDATA[<p>You and Joe were both great.  Hope to see you as a regular at #smmeasure!</p>
<p>Nick @shinng<br />
@marketwire<br />
@smmeasure</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Megan Berry</title>
		<link>http://blog.marketwire.com/2010/09/13/how-to-measure-online-influence-a-special-smmeasure-chat-with-klout/comment-page-1/#comment-1416</link>
		<dc:creator>Megan Berry</dc:creator>
		<pubDate>Mon, 13 Sep 2010 22:48:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.marketwire.com/?p=898#comment-1416</guid>
		<description>It was a great chat, thanks for having us! </description>
		<content:encoded><![CDATA[<p>It was a great chat, thanks for having us! </p>
]]></content:encoded>
	</item>
</channel>
</rss>
