<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The value of a Twitter retweet and how to measure it</title>
	<atom:link href="http://blog.marketwire.com/2010/08/13/the-value-of-a-twitter-retweet-and-how-to-measure-it/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.marketwire.com/2010/08/13/the-value-of-a-twitter-retweet-and-how-to-measure-it/</link>
	<description>PR and IR industry news and discussion</description>
	<lastBuildDate>Tue, 30 Apr 2013 13:02:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4</generator>
	<item>
		<title>By: twitter value</title>
		<link>http://blog.marketwire.com/2010/08/13/the-value-of-a-twitter-retweet-and-how-to-measure-it/comment-page-1/#comment-2981</link>
		<dc:creator>twitter value</dc:creator>
		<pubDate>Thu, 09 Feb 2012 10:32:56 +0000</pubDate>
		<guid isPermaLink="false">http://blog.marketwire.com/?p=791#comment-2981</guid>
		<description>&lt;strong&gt;twitter value...&lt;/strong&gt;

[...]The value of a Twitter retweet and how to measure it &#124; Marketwire blog[...]...</description>
		<content:encoded><![CDATA[<p><strong>twitter value&#8230;</strong></p>
<p>[...]The value of a Twitter retweet and how to measure it | Marketwire blog[...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Las redes sociales y las mediciones: un hot trend actual. &#124; El Viaje de Odiseo</title>
		<link>http://blog.marketwire.com/2010/08/13/the-value-of-a-twitter-retweet-and-how-to-measure-it/comment-page-1/#comment-1547</link>
		<dc:creator>Las redes sociales y las mediciones: un hot trend actual. &#124; El Viaje de Odiseo</dc:creator>
		<pubDate>Thu, 03 Mar 2011 18:09:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.marketwire.com/?p=791#comment-1547</guid>
		<description>[...] de la red puedan ejercer sobre el resto de la comunidad? ¿Qué vale más: un I Like it, un retweet o un crecimiento sostenido de fans y followers [...]</description>
		<content:encoded><![CDATA[<p>[...] de la red puedan ejercer sobre el resto de la comunidad? ¿Qué vale más: un I Like it, un retweet o un crecimiento sostenido de fans y followers [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to measure Facebook engagement while gaining fans and likes &#124; Marketwire blog</title>
		<link>http://blog.marketwire.com/2010/08/13/the-value-of-a-twitter-retweet-and-how-to-measure-it/comment-page-1/#comment-1088</link>
		<dc:creator>How to measure Facebook engagement while gaining fans and likes &#124; Marketwire blog</dc:creator>
		<pubDate>Fri, 20 Aug 2010 18:01:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.marketwire.com/?p=791#comment-1088</guid>
		<description>[...] week, we discussed the value of a Twitter retweet (RT) and how to measure its value.  This week, we focus on Facebook measurement.  Below is just a [...]</description>
		<content:encoded><![CDATA[<p>[...] week, we discussed the value of a Twitter retweet (RT) and how to measure its value.  This week, we focus on Facebook measurement.  Below is just a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention The value of a Twitter retweet and how to measure it &#124; Marketwire blog -- Topsy.com</title>
		<link>http://blog.marketwire.com/2010/08/13/the-value-of-a-twitter-retweet-and-how-to-measure-it/comment-page-1/#comment-1003</link>
		<dc:creator>Tweets that mention The value of a Twitter retweet and how to measure it &#124; Marketwire blog -- Topsy.com</dc:creator>
		<pubDate>Fri, 13 Aug 2010 20:40:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.marketwire.com/?p=791#comment-1003</guid>
		<description>[...] This post was mentioned on Twitter by Sheldon Levine, sysomos, Marketwire, Marketwire Sysomos, Nick Shin and others. Nick Shin said: The value of a Twitter RT and how to measure it #smmeasure chat recap http://bit.ly/bWDWij [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Sheldon Levine, sysomos, Marketwire, Marketwire Sysomos, Nick Shin and others. Nick Shin said: The value of a Twitter RT and how to measure it #smmeasure chat recap <a href="http://bit.ly/bWDWij" rel="nofollow">http://bit.ly/bWDWij</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
