<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: #smmeasure Twitter Chat recap: Social media measurement and tools</title>
	<atom:link href="http://blog.marketwire.com/2010/07/30/smmeasure-twitter-chat-recap-social-media-measurement-and-tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.marketwire.com/2010/07/30/smmeasure-twitter-chat-recap-social-media-measurement-and-tools/</link>
	<description>PR and IR industry news and discussion</description>
	<lastBuildDate>Tue, 30 Apr 2013 13:02:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4</generator>
	<item>
		<title>By: &#8220;Pretty Charts&#8221;</title>
		<link>http://blog.marketwire.com/2010/07/30/smmeasure-twitter-chat-recap-social-media-measurement-and-tools/comment-page-1/#comment-1466</link>
		<dc:creator>&#8220;Pretty Charts&#8221;</dc:creator>
		<pubDate>Wed, 10 Nov 2010 20:25:03 +0000</pubDate>
		<guid isPermaLink="false">http://blog.marketwire.com/?p=743#comment-1466</guid>
		<description>[...] There are blogs devoted to measurement.  There are conferences devoted to measurement.  There are twitter chats devoted to [...]</description>
		<content:encoded><![CDATA[<p>[...] There are blogs devoted to measurement.  There are conferences devoted to measurement.  There are twitter chats devoted to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Number of followers and fans versus Number of brand mentions &#124; Marketwire blog</title>
		<link>http://blog.marketwire.com/2010/07/30/smmeasure-twitter-chat-recap-social-media-measurement-and-tools/comment-page-1/#comment-966</link>
		<dc:creator>Number of followers and fans versus Number of brand mentions &#124; Marketwire blog</dc:creator>
		<pubDate>Fri, 06 Aug 2010 15:56:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.marketwire.com/?p=743#comment-966</guid>
		<description>[...] Last week, we started the chat with high-level questions.  This week, we changed it up a bit to discuss the number of followers and fans versus brand-mention debate.  Below is just a small taste of the great conversation we had.  A full transcript is also available. [...]</description>
		<content:encoded><![CDATA[<p>[...] Last week, we started the chat with high-level questions.  This week, we changed it up a bit to discuss the number of followers and fans versus brand-mention debate.  Below is just a small taste of the great conversation we had.  A full transcript is also available. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ImpactWatch &#187; Blog Archive &#187; Twitter Chat: Social Media Monitoring and Measurement</title>
		<link>http://blog.marketwire.com/2010/07/30/smmeasure-twitter-chat-recap-social-media-measurement-and-tools/comment-page-1/#comment-954</link>
		<dc:creator>ImpactWatch &#187; Blog Archive &#187; Twitter Chat: Social Media Monitoring and Measurement</dc:creator>
		<pubDate>Fri, 30 Jul 2010 17:04:16 +0000</pubDate>
		<guid isPermaLink="false">http://blog.marketwire.com/?p=743#comment-954</guid>
		<description>[...] week was the first meeting of the #smmeasure chat on Twitter to discuss social media monitoring and measurement. I think it takes time to build [...]</description>
		<content:encoded><![CDATA[<p>[...] week was the first meeting of the #smmeasure chat on Twitter to discuss social media monitoring and measurement. I think it takes time to build [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention #smmeasure Twitter Chat recap: Social media measurement and tools &#124; Marketwire blog -- Topsy.com</title>
		<link>http://blog.marketwire.com/2010/07/30/smmeasure-twitter-chat-recap-social-media-measurement-and-tools/comment-page-1/#comment-952</link>
		<dc:creator>Tweets that mention #smmeasure Twitter Chat recap: Social media measurement and tools &#124; Marketwire blog -- Topsy.com</dc:creator>
		<pubDate>Fri, 30 Jul 2010 15:08:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.marketwire.com/?p=743#comment-952</guid>
		<description>[...] This post was mentioned on Twitter by Sheldon Levine and sysomos, Tsar Kasim. Tsar Kasim said: RT @40deuce: check out a short recap of yesterday&#039;s #smmeasure chat by @Sysomos and @Marketwire - http://bit.ly/aQQf6K [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Sheldon Levine and sysomos, Tsar Kasim. Tsar Kasim said: RT @40deuce: check out a short recap of yesterday&#39;s #smmeasure chat by @Sysomos and @Marketwire &#8211; <a href="http://bit.ly/aQQf6K" rel="nofollow">http://bit.ly/aQQf6K</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
