<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Recap:  Multivariate Testing and Online Marketing Webinar</title>
	<atom:link href="http://blog.marketwire.com/2010/06/04/recap-multivariate-testing-and-online-marketing-webinar/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.marketwire.com/2010/06/04/recap-multivariate-testing-and-online-marketing-webinar/</link>
	<description>PR and IR industry news and discussion</description>
	<lastBuildDate>Tue, 30 Apr 2013 13:02:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4</generator>
	<item>
		<title>By: Online marketing news in review, June 2010 &#124; PPC-Advice.com</title>
		<link>http://blog.marketwire.com/2010/06/04/recap-multivariate-testing-and-online-marketing-webinar/comment-page-1/#comment-940</link>
		<dc:creator>Online marketing news in review, June 2010 &#124; PPC-Advice.com</dc:creator>
		<pubDate>Mon, 12 Jul 2010 14:55:14 +0000</pubDate>
		<guid isPermaLink="false">http://blog.marketwire.com/?p=618#comment-940</guid>
		<description>[...] Multivariate Testing and Online Marketing Webinar, Marketwireblog.com: this is actually a recap of a webinar that I presented at the OMS Virtual Summit, it includes an embedded link to the archived presentation &#8212; my first ever speaking gig!  Needless to say, I was excited, unfortunately they cut the live Q&amp;A. [...]</description>
		<content:encoded><![CDATA[<p>[...] Multivariate Testing and Online Marketing Webinar, Marketwireblog.com: this is actually a recap of a webinar that I presented at the OMS Virtual Summit, it includes an embedded link to the archived presentation &#8212; my first ever speaking gig!  Needless to say, I was excited, unfortunately they cut the live Q&amp;A. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Recap: Multivariate Testing and Online Marketing Webinar &#124; Marketwire blog -- Topsy.com</title>
		<link>http://blog.marketwire.com/2010/06/04/recap-multivariate-testing-and-online-marketing-webinar/comment-page-1/#comment-905</link>
		<dc:creator>Tweets that mention Recap: Multivariate Testing and Online Marketing Webinar &#124; Marketwire blog -- Topsy.com</dc:creator>
		<pubDate>Fri, 04 Jun 2010 19:48:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.marketwire.com/?p=618#comment-905</guid>
		<description>[...] This post was mentioned on Twitter by Marketwire, Garry Przyklenk. Garry Przyklenk said: My #omsvir preso on Multivariate Testing now on-demand. My first solo speaking gig, would love feedback. #mvt #measure http://bit.ly/9IUi2J [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Marketwire, Garry Przyklenk. Garry Przyklenk said: My #omsvir preso on Multivariate Testing now on-demand. My first solo speaking gig, would love feedback. #mvt #measure <a href="http://bit.ly/9IUi2J" rel="nofollow">http://bit.ly/9IUi2J</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
