<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: eMetrics Toronto 2010 – Clear goals, actionable insights, measurable results</title>
	<atom:link href="http://blog.marketwire.com/2010/04/14/emetrics-toronto-2010-%E2%80%93-clear-goals-actionable-insights-measurable-results/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.marketwire.com/2010/04/14/emetrics-toronto-2010-%e2%80%93-clear-goals-actionable-insights-measurable-results/</link>
	<description>PR and IR industry news and discussion</description>
	<lastBuildDate>Tue, 30 Apr 2013 13:02:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4</generator>
	<item>
		<title>By: Garry Przyklenk</title>
		<link>http://blog.marketwire.com/2010/04/14/emetrics-toronto-2010-%e2%80%93-clear-goals-actionable-insights-measurable-results/comment-page-1/#comment-347</link>
		<dc:creator>Garry Przyklenk</dc:creator>
		<pubDate>Sat, 17 Apr 2010 00:59:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.marketwire.com/?p=411#comment-347</guid>
		<description>For media companies, it&#039;s extremely important to standardize metrics as a currency, but I feel the focus on metrics themselves in a vacuum of other data such as competitive intelligence and customer feedback is somewhat misleading.  You&#039;re absolutely right, without the &quot;WHY&quot; the data lacks context, you can&#039;t tell whether it&#039;s good or bad.</description>
		<content:encoded><![CDATA[<p>For media companies, it&#39;s extremely important to standardize metrics as a currency, but I feel the focus on metrics themselves in a vacuum of other data such as competitive intelligence and customer feedback is somewhat misleading.  You&#39;re absolutely right, without the &#8220;WHY&#8221; the data lacks context, you can&#39;t tell whether it&#39;s good or bad.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chantal Jura</title>
		<link>http://blog.marketwire.com/2010/04/14/emetrics-toronto-2010-%e2%80%93-clear-goals-actionable-insights-measurable-results/comment-page-1/#comment-346</link>
		<dc:creator>Chantal Jura</dc:creator>
		<pubDate>Sat, 17 Apr 2010 00:48:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.marketwire.com/?p=411#comment-346</guid>
		<description>I was recently at the RTDNA@NAB conference and went to a &quot;Making Money out of Metrics&quot; seminar that was a little over my head but still interesting. The moderator, Edward Esposito, Chairman of RTDNF, made a good point by saying in our multi-platform digital world, we should focus on unifying the way we measure metrics. Do you think this can be done? Also, I agree that we should ask the question, or more like the Right Questions, WHY is the data important.</description>
		<content:encoded><![CDATA[<p>I was recently at the RTDNA@NAB conference and went to a &#8220;Making Money out of Metrics&#8221; seminar that was a little over my head but still interesting. The moderator, Edward Esposito, Chairman of RTDNF, made a good point by saying in our multi-platform digital world, we should focus on unifying the way we measure metrics. Do you think this can be done? Also, I agree that we should ask the question, or more like the Right Questions, WHY is the data important.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Garry Przyklenk</title>
		<link>http://blog.marketwire.com/2010/04/14/emetrics-toronto-2010-%e2%80%93-clear-goals-actionable-insights-measurable-results/comment-page-1/#comment-215</link>
		<dc:creator>Garry Przyklenk</dc:creator>
		<pubDate>Fri, 16 Apr 2010 20:59:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.marketwire.com/?p=411#comment-215</guid>
		<description>For media companies, it&#039;s extremely important to standardize metrics as a currency, but I feel the focus on metrics themselves in a vacuum of other data such as competitive intelligence and customer feedback is somewhat misleading.  You&#039;re absolutely right, without the &quot;WHY&quot; the data lacks context, you can&#039;t tell whether it&#039;s good or bad.</description>
		<content:encoded><![CDATA[<p>For media companies, it&#39;s extremely important to standardize metrics as a currency, but I feel the focus on metrics themselves in a vacuum of other data such as competitive intelligence and customer feedback is somewhat misleading.  You&#39;re absolutely right, without the &#8220;WHY&#8221; the data lacks context, you can&#39;t tell whether it&#39;s good or bad.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chantal Jura</title>
		<link>http://blog.marketwire.com/2010/04/14/emetrics-toronto-2010-%e2%80%93-clear-goals-actionable-insights-measurable-results/comment-page-1/#comment-214</link>
		<dc:creator>Chantal Jura</dc:creator>
		<pubDate>Fri, 16 Apr 2010 20:48:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.marketwire.com/?p=411#comment-214</guid>
		<description>I was recently at the RTDNA@NAB conference and went to a &quot;Making Money out of Metrics&quot; seminar that was a little over my head but still interesting. The moderator, Edward Esposito, Chairman of RTDNF, made a good point by saying in our multi-platform digital world, we should focus on unifying the way we measure metrics. Do you think this can be done? Also, I agree that we should ask the question, or more like the Right Questions, WHY is the data important.</description>
		<content:encoded><![CDATA[<p>I was recently at the RTDNA@NAB conference and went to a &#8220;Making Money out of Metrics&#8221; seminar that was a little over my head but still interesting. The moderator, Edward Esposito, Chairman of RTDNF, made a good point by saying in our multi-platform digital world, we should focus on unifying the way we measure metrics. Do you think this can be done? Also, I agree that we should ask the question, or more like the Right Questions, WHY is the data important.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
